Friday 9 September 2016

[Rserves] - Beban Partai Perdana Kualifikasi Piala Dunia 2018 Zona Eropa Bagi Klub EPL

http://www.livescore.com/worldcup/
http://www.livescore.com/worldcup/match/?match=1-2059266
http://www.livescore.com/worldcup/match/?match=1-2059268
http://www.livescore.com/worldcup/match/?match=1-2059298
http://www.livescore.com/worldcup/match/?match=1-2059327
http://www.livescore.com/worldcup/match/?match=1-2059328
http://www.livescore.com/worldcup/match/?match=1-2059359
http://www.livescore.com/worldcup/match/?match=1-2059360
http://www.livescore.com/worldcup/match/?match=1-2059361
http://www.livescore.com/worldcup/match/?match=1-2059389
http://www.livescore.com/worldcup/match/?match=1-2059390
http://www.livescore.com/worldcup/match/?match=1-2059391
http://www.livescore.com/worldcup/match/?match=1-2059420
http://www.livescore.com/worldcup/match/?match=1-2059421
http://www.livescore.com/worldcup/match/?match=1-2059449
http://www.livescore.com/worldcup/match/?match=1-2059479
http://www.livescore.com/worldcup/match/?match=1-2059480
http://www.livescore.com/worldcup/match/?match=1-2059499
http://www.livescore.com/worldcup/match/?match=1-2259039
http://www.livescore.com/worldcup/match/?match=1-2059500
http://www.livescore.com/worldcup/match/?match=1-2259029
http://www.espnfc.com/match?gameId=431874
http://www.fifa.com/worldcup/matches/round=276483/match=300332075/index.html
https://en.wikipedia.org/wiki/2018_FIFA_World_Cup_qualification

UEFA Qualification:: group ASeptember 7
September 7FTBelarus vs France0 - 0
September 7FTBulgaria vs Luxembourg4 - 3
September 7FTSweden vs Netherlands1 - 1

UEFA Qualification:: group BSeptember 7
September 7FTAndorra vs Latvia0 - 1
September 7FTFaroe Islands vs Hungary0 - 0
September 7FTSwitzerland vs Portugal2 - 0

UEFA Qualification:: group CSeptember 4
September 4FTSan Marino vs Azerbaijan0 - 1
September 5FTCzech Republic vs N.Ireland0 - 0
September 5FTNorway vs Germany0 - 3

UEFA Qualification:: group DSeptember 5
September 5FTGeorgia vs Austria1 - 2
September 6FTSerbia vs Ireland2 - 2
September 6FTWales vs Moldova4 - 0

UEFA Qualification:: group ESeptember 4
September 4FTDenmark vs Armenia1 - 0
September 4FTKazakhstan vs Poland2 - 2
September 5FTRomania vs Montenegro1 - 1

UEFA Qualification:: group FSeptember 4
September 4FTLithuania vs Slovenia2 - 2
September 4FTSlovakia vs England0 - 1
September 5FTMalta vs Scotland1 - 5

UEFA Qualification:: group GSeptember 6
September 6FTIsrael vs Italy1 - 3
September 6FTSpain vs Liechtenstein8 - 0
September 6FTAlbania vs FYR Macedonia2 - 1

UEFA Qualification:: group HSeptember 7
September 7FTBosnia-Herzegovina vs Estonia5 - 0
September 7FTCyprus vs Belgium0 - 3
September 7FTGibraltar vs Greece1 - 4

UEFA Qualification:: group ISeptember 6
September 6FTCroatia vs Turkey1 - 1
September 6FTFinland vs Kosovo1 - 1
September 6FTUkraine vs Iceland1 - 1

https://en.wikipedia.org/wiki/Bulgaria_national_football_team

https://en.wikipedia.org/wiki/Netherlands_national_football_team
23 GK Maarten Stekelenburg September 22, 1982 (age 33) 54 0 England Everton 0
2 DF Daryl Janmaat July 22, 1989 (age 27) 28 0 England Watford 90
4 DF Virgil van Dijk July 8, 1991 (age 25) 8 0 England Southampton 90
5 DF Daley Blind March 9, 1990 (age 26) 38 2 England Manchester United 90
15 DF Patrick van Aanholt August 29, 1990 (age 26) 6 0 England Sunderland 0
8 MF Georginio Wijnaldum November 11, 1990 (age 25) 32 7 England Liverpool 66
9 FW Vincent Janssen June 15, 1994 (age 22) 7 3 England Tottenham Hotspur 90

https://en.wikipedia.org/wiki/Sweden_national_football_team

14 DF Pontus Jansson 13 February 1991 (age 25) 8 0 England Leeds United 0

https://en.wikipedia.org/wiki/Belarus_national_football_team

https://en.wikipedia.org/wiki/France_national_football_team
16 GK Steve Mandanda 28 March 1985 (age 31) 24 0 England Crystal Palace 90
21 DF Laurent Koscielny 10 September 1985 (age 30) 38 1 England Arsenal 90
6 MF Paul Pogba 15 March 1993 (age 23) 40 6 England Manchester United 90
8 MF Dimitri Payet 29 March 1987 (age 29) 28 6 England West Ham United 33
13 MF N'Golo Kanté 29 March 1991 (age 25) 10 1 England Chelsea 90
18 MF Moussa Sissoko 16 August 1989 (age 27) 46 1 England Tottenham Hotspur 0
9 FW Olivier Giroud 30 September 1986 (age 29) 57 21 England Arsenal 83
11 FW Anthony Martial 5 December 1995 (age 20) 14 1 England Manchester United 57

https://en.wikipedia.org/wiki/Luxembourg_national_football_team

https://en.wikipedia.org/wiki/Switzerland_national_football_team

DF Timm Klose 9 May 1988 (age 28) 14 0 England Norwich City 0
MF Valon Behrami 19 April 1985 (age 31) 71 2 England Watford 90
MF Granit Xhaka 27 September 1992 (age 23) 48 6 England Arsenal 46

https://en.wikipedia.org/wiki/Latvia_national_football_team

https://en.wikipedia.org/wiki/Faroe_Islands_national_football_team

https://en.wikipedia.org/wiki/Hungary_national_football_team

https://en.wikipedia.org/wiki/Andorra_national_football_team

https://en.wikipedia.org/wiki/Portugal_national_football_team

22 GK Eduardo 19 September 1982 (age 33) 36 0 England Chelsea 0
6 DF José Fonte 22 December 1983 (age 32) 17 0 England Southampton 90
21 DF Cédric 31 August 1991 (age 25) 16 0 England Southampton 90

https://en.wikipedia.org/wiki/Germany_national_football_team

2 DF Shkodran Mustafi 17 April 1992 (age 24) 13 1 England Arsenal 0
14 DF Emre Can 12 January 1994 (age 22) 7 0 England Liverpool 0
10 MF Mesut Özil 15 October 1988 (age 27) 81 21 England Arsenal 90

https://en.wikipedia.org/wiki/Azerbaijan_national_football_team

https://en.wikipedia.org/wiki/Czech_Republic_national_football_team

5 DF Tomáš Kalas 22 May 1993 (age 23) 4 0 England Fulham 0
11 DF Daniel Pudil 27 September 1985 (age 30) 34 2 England Sheffield Wednesday 0
10 MF Jiří Skalák 12 March 1992 (age 24) 13 0 England Brighton & Hove Albion 77
20 FW Matěj Vydra 1 May 1992 (age 24) 19 5 England Derby County 7

https://en.wikipedia.org/wiki/Northern_Ireland_national_football_team

GK Michael McGovern 12 July 1984 (aged 32) 16 0 England Norwich City 90
GK Trevor Carson 5 March 1988 (aged 28) 0 0 England Hartlepool United 0
DF Gareth McAuley 5 December 1979 (aged 36) 66 8 England West Bromwich Albion 90
DF Jonny Evans 3 January 1988 (aged 28) 54 1 England West Bromwich Albion 90
DF Craig Cathcart 6 February 1989 (aged 27) 32 2 England Watford 0
DF Conor McLaughlin 26 July 1991 (aged 25) 20 0 England Fleetwood Town 90
DF Michael Smith 4 September 1988 (aged 28) 1 0 England Peterborough United 0
MF Steven Davis (Captain) 1 January 1985 (aged 31) 88 8 England Southampton 90
MF Oliver Norwood 12 April 1991 (aged 25) 39 0 England Brighton & Hove Albion 90
MF Corry Evans 17 July 1990 (aged 26) 34 1 England Blackburn Rovers 0
MF Jamie Ward 12 May 1986 (aged 30) 27 2 England Burton Albion 74
MF Shane Ferguson 12 July 1991 (aged 25) 27 1 England Millwall 66
MF Stuart Dallas 19 April 1991 (aged 25) 18 1 England Leeds United 90
DF Paddy McNair 27 April 1995 (aged 21) 12 0 England Sunderland 90
FW Kyle Lafferty 16 September 1987 (aged 28) 55 17 England Norwich City 59
FW Conor Washington 18 May 1992 (aged 24) 8 2 England Queens Park Rangers 0
FW Josh Magennis 15 May 1990 (aged 26) 23 1 England Charlton Athletic 31

https://en.wikipedia.org/wiki/San_Marino_national_football_team

https://en.wikipedia.org/wiki/Norway_national_football_team

5 MF Alexander Tettey 4 April 1986 (age 30) 32 3 England Norwich City 90
8 MF Stefan Johansen 8 January 1991 (age 25) 31 3 England Fulham 67
MF Håvard Nordtveit 21 June 1990 (age 26) 29 2 England West Ham United 90
MF Markus Henriksen 25 July 1992 (age 24) 28 2 England Hull City 61
13 MF Martin Samuelsen 17 April 1997 (age 19) 2 0 England Blackburn Rovers 0
7 FW Joshua King 15 January 1992 (age 24) 24 5 England Bournemouth 72
20 FW Adama Diomandé 14 February 1990 (age 26) 7 0 England Hull City 90

https://en.wikipedia.org/wiki/Wales_national_football_team

1 GK Wayne Hennessey 24 January 1987 (age 29) 63 0 England Crystal Palace 90
21 GK Danny Ward 22 June 1993 (age 23) 3 0 England Huddersfield Town 0
2 DF Chris Gunter 21 July 1989 (age 27) 74 0 England Reading 90
6 DF Ashley Williams (captain) 23 August 1984 (age 32) 66 2 England Everton 82
19 DF James Collins 23 August 1983 (age 33) 50 3 England West Ham United 8
4 DF Ben Davies 24 April 1993 (age 23) 26 0 England Tottenham Hotspur 90
5 DF James Chester 23 January 1989 (age 27) 18 0 England Aston Villa 90
22 DF Paul Dummett 26 September 1991 (age 24) 2 0 England Newcastle United 0
16 MF Joe Ledley (vice captain) 23 January 1987 (age 29) 68 4 England Crystal Palace 67
8 MF Andy King 29 October 1988 (age 27) 36 2 England Leicester City 90
7 MF Joe Allen 14 March 1990 (age 26) 32 1 England Stoke City 90
17 MF David Cotterill 4 December 1987 (age 28) 23 2 England Birmingham City 0
14 MF Shaun MacDonald 17 June 1988 (age 28) 4 0 England Wigan Athletic 0
18 FW Sam Vokes 21 October 1989 (age 26) 45 8 England Burnley 75
9 FW Hal Robson-Kanu 21 May 1989 (age 27) 36 4 England West Bromwich Albion 15
13 FW George Williams 7 September 1995 (age 21) 7 0 England Milton Keynes Dons 0
20 FW Tom Lawrence 13 January 1994 (age 22) 4 0 England Ipswich Town 0

https://en.wikipedia.org/wiki/Austria_national_football_team

15 DF Sebastian Prödl 21 June 1987 (aged 28) 59 4 England Watford 0
16 DF Kevin Wimmer 15 November 1992 (aged 23) 4 0 England Tottenham Hotspur 0
7 FW Marko Arnautović 19 April 1989 (aged 27) 56 11 England Stoke City 90

https://en.wikipedia.org/wiki/Republic_of_Ireland_national_football_team

1 GK Keiren Westwood 23 October 1984 (age 31) 19 0 England Sheffield Wednesday 0
23 GK Darren Randolph 12 May 1987 (age 29) 15 0 England West Ham United 90
4 DF John O'Shea 30 April 1981 (age 35) 115 3 England Sunderland 90
2 DF Séamus Coleman (captain) 11 October 1988 (age 27) 39 0 England Everton 90
17 DF Stephen Ward 20 August 1985 (age 31) 38 3 England Burnley 70
12 DF Paul McShane 6 January 1986 (age 30) 33 0 England Reading 0
20 DF Marc Wilson 17 August 1987 (age 29) 25 1 England AFC Bournemouth 0
3 DF Ciaran Clark 26 September 1989 (age 26) 21 2 England Newcastle United 1
5 DF Richard Keogh 11 August 1986 (age 30) 15 1 England Derby County 90
15 DF Cyrus Christie 30 September 1992 (age 23) 6 1 England Derby County 0
7 MF Aiden McGeady 4 April 1986 (age 30) 85 5 England Preston North End 0
6 MF Glenn Whelan 13 January 1984 (age 32) 75 2 England Stoke City 90
11 MF James McClean 22 April 1989 (age 27) 44 5 England West Bromwich Albion 90
14 MF Wes Hoolahan 20 May 1982 (age 34) 35 3 England Norwich City 0
10 MF Robbie Brady 14 January 1992 (age 24) 29 7 England Norwich City 90
13 MF Jeff Hendrick 31 January 1992 (age 24) 27 1 England Burnley 75
22 MF Stephen Quinn 1 April 1986 (age 30) 18 0 England Reading 20
18 MF David Meyler 29 May 1989 (age 27) 16 0 England Hull City 0
8 MF Harry Arter 28 December 1989 (age 26) 3 0 England AFC Bournemouth 0
9 FW Shane Long 22 January 1987 (age 29) 69 16 England Southampton 90
19 FW Jonathan Walters 20 September 1983 (age 32) 43 12 England Stoke City 90
21 FW Daryl Murphy 15 March 1983 (age 33) 23 1 England Newcastle United 15

https://en.wikipedia.org/wiki/Serbia_national_football_team

- GK Vladimir Stojković 28 July 1983 (age 33) 68 0 England Nottingham Forest 0
6 DF Branislav Ivanović (captain) 22 February 1984 (age 32) 88 11 England Chelsea 90
10 MF Dušan Tadić 20 November 1988 (age 27) 39 9 England Southampton 90
- MF Marko Grujić 13 April 1996 (age 20) 3 0 England Liverpool 0
9 FW Aleksandar Mitrović 16 September 1994 (age 21) 23 4 England Newcastle United 59

https://en.wikipedia.org/wiki/Georgia_national_football_team

https://en.wikipedia.org/wiki/Moldova_national_football_team

https://en.wikipedia.org/wiki/Denmark_national_football_team

10 MF Christian Eriksen 14 February 1992 (age 24) 63 10 England Tottenham Hotspur 90
23 MF Pierre-Emile Højbjerg 5 August 1995 (age 21) 19 1 England Southampton 81
11 FW Viktor Fischer 9 June 1994 (age 22) 12 3 England Middlesbrough 90

https://en.wikipedia.org/wiki/Poland_national_football_team

12 GK Artur Boruc 20 February 1980 (age 36) 63 0 England Bournemouth 0
17 MF Paweł Wszołek 30 April 1992 (age 24) 8 2 England Queens Park Rangers 0
21 MF Bartosz Kapustka 23 December 1996 (age 19) 12 3 England Leicester City 83

https://en.wikipedia.org/wiki/Kazakhstan_national_football_team

https://en.wikipedia.org/wiki/Montenegro_national_football_team

https://en.wikipedia.org/wiki/Romania_national_football_team

1 GK Costel Pantilimon 1 February 1987 (age 29) 23 0 England Watford 90

https://en.wikipedia.org/wiki/Armenia_national_football_team

MF Henrikh Mkhitaryan (Captain) 21 January 1989 (age 27) 60 19 England Manchester United 0

https://en.wikipedia.org/wiki/Scotland_national_football_team

GK David Marshall 5 March 1985 (age 31) 25 0 England Hull City 90
DF Christophe Berra 31 January 1985 (age 31) 33 3 England Ipswich Town 0
DF Gordon Greer 14 December 1980 (age 35) 11 0 England Blackburn Rovers 0
DF Grant Hanley 20 November 1991 (age 24) 24 1 England Newcastle United 90
DF Alan Hutton 30 November 1984 (age 31) 50 0 England Aston Villa 0
DF Russell Martin 4 January 1986 (age 30) 26 0 England Norwich City 90
DF Andrew Robertson 11 March 1994 (age 22) 11 1 England Hull City 90
MF Ikechi Anya 3 January 1988 (age 28) 22 3 England Derby County 4
MF Barry Bannan 1 December 1989 (age 26) 22 0 England Sheffield Wednesday 90
MF Darren Fletcher (captain) 1 February 1984 (age 32) 74 5 England West Bromwich Albion 21
MF James Morrison 25 May 1986 (age 30) 41 3 England West Bromwich Albion 0
MF Matt Ritchie 10 September 1989 (age 26) 11 3 England Newcastle United 86
MF Robert Snodgrass 7 September 1987 (age 29) 18 6 England Hull City 90
FW Steven Fletcher 26 March 1987 (age 29) 29 9 England Sheffield Wednesday 90
FW Chris Martin 4 November 1988 (age 27) 9 2 England Fulham 69
FW Steven Naismith 14 September 1986 (age 29) 43 6 England Norwich City 0

https://en.wikipedia.org/wiki/England_national_football_team

13 GK Tom Heaton 15 April 1986 (age 30) 1 0 England Burnley 0
22 GK Alex McCarthy 3 December 1989 (age 26) 0 0 England Southampton 0
2 DF Kyle Walker 28 May 1990 (age 26) 20 0 England Tottenham Hotspur 90
3 DF Danny Rose 2 July 1990 (age 26) 8 0 England Tottenham Hotspur 90
5 DF Gary Cahill (Vice-captain) 19 December 1985 (age 30) 48 3 England Chelsea 90
6 DF John Stones 28 May 1994 (age 22) 11 0 England Manchester City 90
12 DF Chris Smalling 22 November 1989 (age 26) 29 1 England Manchester United 0
16 DF Phil Jagielka 17 August 1982 (age 34) 39 3 England Everton 0
17 DF Nathaniel Clyne 5 April 1991 (age 25) 13 0 England Liverpool 0
4 MF Eric Dier 15 January 1994 (age 22) 12 2 England Tottenham Hotspur 90
7 MF Raheem Sterling 8 December 1994 (age 21) 27 2 England Manchester City 71
8 MF Jordan Henderson 17 June 1990 (age 26) 28 0 England Liverpool 64
10 MF Wayne Rooney (Captain) 24 October 1985 (age 30) 116 53 England Manchester United 90
11 MF Adam Lallana 10 May 1988 (age 28) 27 1 England Liverpool 90
14 MF Theo Walcott 16 March 1989 (age 27) 44 8 England Arsenal 19
18 MF Danny Drinkwater 5 March 1990 (age 26) 3 0 England Leicester City 0
20 MF Dele Alli 11 April 1996 (age 20) 13 1 England Tottenham Hotspur 26
21 MF Michail Antonio 28 March 1990 (age 26) 0 0 England West Ham United 0
9 FW Harry Kane 28 July 1993 (age 23) 17 5 England Tottenham Hotspur 82
15 FW Daniel Sturridge 1 September 1989 (age 27) 22 6 England Liverpool 8
19 FW Jamie Vardy 11 January 1987 (age 29) 11 4 England Leicester City 0

https://en.wikipedia.org/wiki/Slovenia_national_football_team

https://en.wikipedia.org/wiki/Lithuania_national_football_team

https://en.wikipedia.org/wiki/Slovakia_national_football_team

https://en.wikipedia.org/wiki/Malta_national_football_team

MF Luke Gambin 16 March 1993 (age 23) 4 0 England Barnet 86

https://en.wikipedia.org/wiki/Spain_national_football_team

1 GK David de Gea 7 November 1990 (age 25) 15 0 England Manchester United 90
12 GK Adrián 3 January 1987 (age 29) 0 0 England West Ham United 0
2 DF César Azpilicueta 28 August 1989 (age 27) 17 0 England Chelsea 0
13 MF Juan Mata 28 April 1988 (age 28) 40 10 England Manchester United 0
21 MF David Silva 8 January 1986 (age 30) 105 28 England Manchester City 90
19 FW Diego Costa 7 October 1988 (age 27) 12 3 England Chelsea 68
22 FW Nolito 15 October 1986 (age 29) 14 5 England Manchester City 46

https://en.wikipedia.org/wiki/Italy_national_football_team

5 DF Angelo Ogbonna 23 May 1988 (age 28) 13 0 England West Ham United 27

https://en.wikipedia.org/wiki/Albania_national_football_team

https://en.wikipedia.org/wiki/Macedonia_national_football_team

https://en.wikipedia.org/wiki/Israel_national_football_team

8 MF Beram Kayal 2 May 1988 (age 28) 31 1 England Brighton & Hove Albion 10
10 FW Tomer Hemed 2 May 1987 (age 29) 24 12 England Brighton & Hove Albion 10

https://en.wikipedia.org/wiki/Liechtenstein_national_football_team

GK Benjamin Büchel 4 July 1989 (age 27) 11 0 England Oxford United 0
MF Sandro Wieser 3 February 1993 (age 23) 35 1 England Reading 90

https://en.wikipedia.org/wiki/Bosnia_and_Herzegovina_national_football_team

1 GK Asmir Begović (vice-captain) 20 June 1987 (age 29) 51 0 England Chelsea 90

https://en.wikipedia.org/wiki/Greece_national_football_team

20 DF José Holebas 27 June 1984 (age 32) 37 1 England Watford 0
9 FW Apostolos Vellios 8 January 1992 (age 24) 4 0 England Nottingham Forest 17

https://en.wikipedia.org/wiki/Belgium_national_football_team

1 GK Thibaut Courtois 11 May 1992 (age 24) 44 0 England Chelsea 90
12 GK Simon Mignolet 6 March 1988 (age 28) 17 0 England Liverpool 0
13 GK Matz Sels 26 February 1992 (age 24) 0 0 England Newcastle United 0
5 DF Jan Vertonghen (3rd captain[182]) 24 April 1987 (age 29) 84 6 England Tottenham Hotspur 90
2 DF Toby Alderweireld 2 March 1989 (age 27) 62 2 England Tottenham Hotspur 90
18 DF Christian Kabasele 24 February 1991 (age 25) 0 0 England Watford 0
8 MF Marouane Fellaini 22 November 1987 (age 28) 74 15 England Manchester United 84
19 MF Moussa Dembélé 16 July 1987 (age 29) 66 5 England Tottenham Hotspur 0
16 MF Steven Defour 15 April 1988 (age 28) 46 2 England Burnley 0
10 FW Eden Hazard (vice-captain[182]) 7 January 1991 (age 25) 72 14 England Chelsea 90
11 FW Kevin Mirallas 5 October 1987 (age 28) 51 9 England Everton 0
9 FW Romelu Lukaku 13 May 1993 (age 23) 51 16 England Everton 73
7 FW Kevin De Bruyne 28 June 1991 (age 25) 48 12 England Manchester City 90
20 FW Christian Benteke 3 December 1990 (age 25) 29 6 England Crystal Palace 0
17 FW Divock Origi 18 April 1995 (age 21) 23 3 England Liverpool 0
22 FW Michy Batshuayi 2 October 1993 (age 22) 8 3 England Chelsea 17

https://en.wikipedia.org/wiki/Estonia_national_football_team


15 DF Ragnar Klavan (captain) 30 October 1985 (age 30) 113 3 England Liverpool 90

https://en.wikipedia.org/wiki/Cyprus_national_football_team

DF Jason Demetriou 18 November 1987 (age 28) 32 1 England Southend United 90
FW Andreas Makris 27 November 1995 (age 20) 11 0 England Walsall 12

https://en.wikipedia.org/wiki/Gibraltar_national_football_team

13 GK Jamie Robba 26 October 1991 (age 24) 8 0 England Torquay United 0
2 DF Scott Wiseman 9 October 1985 (age 30) 9 0 England Scunthorpe United 90
14 DF Jamie Bosio 29 September 1991 (age 24) 7 0 England Canterbury City 71

https://en.wikipedia.org/wiki/Kosovo_national_football_team

https://en.wikipedia.org/wiki/Iceland_national_football_team

6 DF Ragnar Sigurðsson 19 June 1986 (age 30) 62 2 England Fulham 90
19 DF Hörður Björgvin Magnússon 11 February 1993 (age 23) 6 0 England Bristol City 0
7 MF Jóhann Berg Guðmundsson 27 October 1990 (age 25) 53 5 England Burnley 84
15 FW Jón Daði Böðvarsson 25 May 1992 (age 24) 27 2 England Wolverhampton Wanderers 90

https://en.wikipedia.org/wiki/Turkey_national_football_team

11 MF Gökhan Töre 20 January 1992 (age 24) 26 0 England West Ham United 0

https://en.wikipedia.org/wiki/Croatia_national_football_team

6 DF Dejan Lovren 5 July 1989 (age 27) 31 2 England Liverpool 0

https://en.wikipedia.org/wiki/Finland_national_football_team

GK Niki Mäenpää 23 January 1985 (age 31) 26 0 England Brighton & Hove Albion 0
GK Jesse Joronen 21 March 1993 (age 23) 2 0 England Fulham 0
MF Thomas Lam 18 December 1993 (age 22) 6 0 England Nottingham Forest 65

https://en.wikipedia.org/wiki/Ukraine_national_football_team

No comments:

Post a Comment

Silahkan berkomentar dengan bahasa yang sopan, tidak merendahkan pihak manapun dan tidak menyinggung SARA