Skala perhitungan ini adalah dari 0-11. Nilai 11 berarti tim yang bersangkutan tidak pernah melakukan rotasi sama sekali. Makin tinggi nilai berarti tim tersebut makin sering melakukan rotasi. Makin rendah nilai berarti tim tersebut makin jarang melakukan rotasi.
Hasilnya ternyata mengejutkan. Untuk enam tim teratas klasemen sementara EPL ini ternyata makin jarang melakukan rotasi, makin tinggi posisi yang didapatkan. Mungkin karena sudah lebih kompak sehingga performa tetap terjaga.
Nilai tertinggi diraih oleh pemuncak klasemen sementara saat ini, Leicester City dengan 9.703703704. Cukup jauh diatas peringkat kedua Tottenham Hospurs yang mencatatkan skor 8.703703074.
Klub | Nama | Umur, Posisi | Banyak Penampilan | Skor |
Leicester City | Jamie Vardy | 29, AM(L),FW | 27 | 9.7037037037 |
Leicester City | Kasper Schmeichel | 29, GK | 27 | |
Leicester City | Wes Morgan | 32, D(C) | 27 | |
Leicester City | Marc Albrighton | 26, AM(LR) | 26 | |
Leicester City | Robert Huth | 31, D(CR) | 26 | |
Leicester City | Riyad Mahrez | 25, AM(CLR) | 25 | |
Leicester City | Daniel Drinkwater | 25, DMC | 25 | |
Leicester City | N'Golo Kanté | 24, DMC | 23 | |
Leicester City | Christian Fuchs | 29, D(L),M(L) | 19 | |
Leicester City | Danny Simpson | 29, D(R) | 19 | |
Leicester City | Shinji Okazaki | 29, AM(LR),FW | 18 | |
Tottenham | Harry Kane | 22, AM(C),FW | 27 | 9.1481481481 |
Tottenham | Toby Alderweireld | 26, D(CR) | 27 | |
Tottenham | Eric Dier | 22, D(CR),DMC | 26 | |
Tottenham | Hugo Lloris | 29, GK | 26 | |
Tottenham | Jan Vertonghen | 28, D(CL) | 23 | |
Tottenham | Kyle Walker | 25, D(R) | 23 | |
Tottenham | Christian Eriksen | 24, AM(CLR) | 22 | |
Tottenham | Dele Alli | 19, M(CL) | 21 | |
Tottenham | Mousa Dembélé | 28, M(CR),FW | 19 | |
Tottenham | Erik Lamela | 23, AM(CLR),FW | 18 | |
Tottenham | Danny Rose | 25, D(L) | 15 | |
Arsenal | Petr Cech | 33, GK | 27 | 8.7037037037 |
Arsenal | Nacho Monreal | 30, D(CL) | 26 | |
Arsenal | Héctor Bellerín | 20, D(R),M(R) | 25 | |
Arsenal | Mesut Özil | 27, AM(CLR) | 25 | |
Arsenal | Laurent Koscielny | 30, D(C) | 24 | |
Arsenal | Aaron Ramsey | 25, M(CR) | 23 | |
Arsenal | Olivier Giroud | 29, FW | 20 | |
Arsenal | Per Mertesacker | 31, D(C) | 19 | |
Arsenal | Alexis Sánchez | 27, AM(CLR),FW | 17 | |
Arsenal | Theo Walcott | 26, AM(LR),FW | 15 | |
Arsenal | Francis Coquelin | 24, M(CLR) | 14 | |
Manchester City | Joe Hart | 28, GK | 24 | 8.3076923077 |
Manchester City | Yaya Touré | 32, M(C) | 23 | |
Manchester City | Fernandinho | 30, DMC | 22 | |
Manchester City | Bacary Sagna | 33, D(CR) | 22 | |
Manchester City | Raheem Sterling | 21, AM(CLR),FW | 20 | |
Manchester City | Aleksandar Kolarov | 30, D(L),M(L) | 20 | |
Manchester City | Nicolás Otamendi | 28, D(C) | 20 | |
Manchester City | Sergio Aguero | 27, AM(CL),FW | 18 | |
Manchester City | Kevin De Bruyne | 24, AM(CLR),FW | 17 | |
Manchester City | David Silva | 30, AM(CLR) | 16 | |
Manchester City | Eliaquim Mangala | 25, D(C) | 14 | |
Manchester Utd | Juan Mata | 26, D(CR) | 25 | 8 |
Manchester Utd | Chris Smalling | 25, D(CL),DMC,M(L) | 25 | |
Manchester Utd | Juan Mata | 27, AM(CLR) | 24 | |
Manchester Utd | David de Gea | 25, GK | 23 | |
Manchester Utd | Wayne Rooney | 30, AM(CL),FW | 21 | |
Manchester Utd | Anthony Martial | 20, AM(LR),FW | 20 | |
Manchester Utd | Matteo Darmian | 26, D(CLR),M(LR) | 19 | |
Manchester Utd | Morgan Schneiderlin | 26, DMC | 18 | |
Manchester Utd | Michael Carrick | 34, D(C),DMC | 15 | |
Manchester Utd | Memphis Depay | 22, AM(L) | 13 | |
Manchester Utd | Ander Herrera | 26, M(CLR) | 13 | |
West Ham | Aaron Cresswell | 26, D(L) | 26 | 7.6296296296 |
West Ham | Mark Noble | 28, DMC | 26 | |
West Ham | Adrián | 29, GK | 24 | |
West Ham | Cheikhou Kouyaté | 26, D(C),DMC | 23 | |
West Ham | James Tomkins | 26, D(CR) | 21 | |
West Ham | Dimitri Payet | 28, AM(CLR) | 19 | |
West Ham | Angelo Ogbonna | 27, D(C) | 16 | |
West Ham | James Collins | 32, D(C) | 15 | |
West Ham | Manuel Lanzini | 23, AM(CR) | 13 | |
West Ham | Michail Antonio | 25, AM(CLR),FW | 12 | |
West Ham | Victor Moses | 25, AM(CLR) | 11 |
Referensi:
https://www.whoscored.com/Regions/252/Tournaments/2/England-Premier-League |
https://www.whoscored.com/Teams/14 |
https://www.whoscored.com/Teams/30 |
https://www.whoscored.com/Teams/13 |
https://www.whoscored.com/Teams/167 |
https://www.whoscored.com/Teams/32 |
https://www.whoscored.com/Teams/29 |
No comments:
Post a Comment
Silahkan berkomentar dengan bahasa yang sopan, tidak merendahkan pihak manapun dan tidak menyinggung SARA