Manager | Main | Menang | Seri | Kalah | Selisih Gol | Persentase Kemenangan |
Antonio Conte | 2 | 1 | 1 | 0 | 5-1 | 50% |
Pep Guardiola | 18 | 8 | 6 | 4 | 30-20 | 44% |
Jurgen Klopp | 7 | 3 | 3 | 1 | 12-8 | 42% |
Carlo Ancelotti | 5 | 2 | 0 | 3 | 4-5 | 40% |
Rafa Benitez | 16 | 5 | 4 | 7 | 12-16 | 31% |
Claudio Ranieri | 7 | 2 | 2 | 3 | 7-10 | 28% |
Sir Alex Ferguson | 16 | 2 | 7 | 7 | 11-18 | 12% |
Mauricio Pochettino | 11 | 1 | 1 | 9 | 6-28 | 9% |
Arsene Wenger | 16 | 1 | 7 | 8 | 8-24 | 6% |
Louis van Gaal | 3 | 0 | 1 | 2 | 1-4 | 0% |
rajin bikin statistik (y)
ReplyDeleteJawaban jujur: data seperti ini bisa jadi bahan awal untuk lima atau sepuluh artikel lagi
ReplyDelete