Club | Season | League | FA Cup | League Cup | Europe | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Everton | 2002–03 | 33 | 6 | 1 | 0 | 3 | 2 | – | – | 37 | 8 | ||
2003–04 | 34 | 9 | 3 | 0 | 3 | 0 | – | – | 40 | 9 | |||
Total | 67 | 15 | 4 | 0 | 6 | 2 | – | – | 77 | 17 | |||
Manchester United | 2004–05 | 29 | 11 | 6 | 3 | 2 | 0 | 6 | 3 | 0 | 0 | 43 | 17 |
2005–06 | 36 | 16 | 3 | 0 | 4 | 2 | 5 | 1 | – | 48 | 19 | ||
2006–07 | 35 | 14 | 7 | 5 | 1 | 0 | 12 | 4 | – | 55 | 23 | ||
2007–08 | 27 | 12 | 4 | 2 | 0 | 0 | 11 | 4 | 1 | 0 | 43 | 18 | |
2008–09 | 30 | 12 | 2 | 1 | 1 | 0 | 13 | 4 | 3 | 3 | 49 | 20 | |
2009–10 | 32 | 26 | 1 | 0 | 3 | 2 | 7 | 5 | 1 | 1 | 44 | 34 | |
2010–11 | 28 | 11 | 2 | 1 | 0 | 0 | 9 | 4 | 1 | 0 | 40 | 16 | |
2011–12 | 34 | 27 | 1 | 2 | 0 | 0 | 7 | 5 | 1 | 0 | 43 | 34 | |
2012–13 | 27 | 12 | 3 | 3 | 1 | 0 | 6 | 1 | – | 37 | 16 | ||
2013–14 | 29 | 17 | 0 | 0 | 2 | 0 | 9 | 2 | 0 | 0 | 40 | 19 | |
2014–15 | 33 | 12 | 4 | 2 | 0 | 0 | – | – | 37 | 14 | |||
2015–16 | 28 | 8 | 5 | 2 | 2 | 1 | 6 | 4 | – | 41 | 15 | ||
2016–17 | 16 | 2 | 1 | 1 | 3 | 0 | 5 | 2 | 1 | 0 | 26 | 5 | |
Total | 384 | 180 | 39 | 22 | 19 | 5 | 96 | 39 | 8 | 4 | 546 | 250[332] | |
Career total | 451 | 195 | 43 | 22 | 25 | 7 | 96 | 39 | 8 | 4 | 623 | 267[332 |
Sunday, 22 January 2017
[Empty] rooney 250
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Silahkan berkomentar dengan bahasa yang sopan, tidak merendahkan pihak manapun dan tidak menyinggung SARA