Grup A
Perancis
1 GK Hugo Lloris (captain) 26 December 1986 (age 29) 75 0 England Tottenham Hotspur
16 GK Steve Mandanda 28 March 1985 (age 31) 22 0 France Marseille
2 DF Christophe Jallet 31 October 1983 (age 32) 11 1 France Lyon
23 GK Benoît Costil 3 July 1987 (age 28) 0 0 France Rennes
3 DF Patrice Evra 15 May 1981 (age 35) 73 0 Italy Juventus
13 DF Eliaquim Mangala 13 February 1991 (age 25) 7 0 England Manchester City
4 DF Adil Rami 27 December 1985 (age 30) 28 1 Spain Sevilla
17 DF Lucas Digne 20 July 1993 (age 22) 13 0 Italy Roma
22 DF Samuel Umtiti 14 November 1993 (age 22) 0 0 France Lyon
19 DF Bacary Sagna 14 February 1983 (age 33) 57 0 England Manchester City
21 DF Laurent Koscielny 10 September 1985 (age 30) 29 1 England Arsenal
8 MF Dimitri Payet 29 March 1987 (age 29) 18 3 England West Ham United
5 MF N'Golo Kanté 29 March 1991 (age 25) 4 1 England Leicester City
6 MF Yohan Cabaye 14 January 1986 (age 30) 46 4 England Crystal Palace
15 MF Paul Pogba 15 March 1993 (age 23) 31 5 Italy Juventus
12 MF Morgan Schneiderlin 8 November 1989 (age 26) 15 0 England Manchester United
14 MF Blaise Matuidi 9 April 1987 (age 29) 44 8 France Paris Saint-Germain
10 FW André-Pierre Gignac 5 December 1985 (age 30) 27 7 Mexico UANL
18 MF Moussa Sissoko 16 August 1989 (age 26) 38 1 England Newcastle United
7 FW Antoine Griezmann 21 March 1991 (age 25) 27 7 Spain Atlético Madrid
9 FW Olivier Giroud 30 September 1986 (age 29) 49 17 England Arsenal
12 GK Ciprian Tătărușanu 9 February 1986 (age 30) 36 0 Italy Fiorentina
11 FW Anthony Martial 5 December 1995 (age 20) 9 0 England Manchester United
20 FW Kingsley Coman 13 June 1996 (age 19) 5 1 Germany Bayern Munich
Rumania
1 GK Costel Pantilimon 1 February 1987 (age 29) 22 0 England Watford
23 GK Silviu Lung Jr. 4 June 1989 (age 27) 3 0 Romania Astra Giurgiu
15 DF Valerică Găman 25 February 1989 (age 27) 13 1 Romania Astra Giurgiu
2 DF Alexandru Mățel 17 October 1989 (age 26) 16 0 Croatia Dinamo Zagreb
3 DF Răzvan Raț 26 May 1981 (age 35) 111 2 Spain Rayo Vallecano
4 DF Cosmin Moți 3 December 1984 (age 31) 8 0 Bulgaria Ludogorets Razgrad
6 DF Vlad Chiricheș (Captain) 14 November 1989 (age 26) 40 0 Italy Napoli
16 DF Steliano Filip 15 May 1994 (age 22) 4 0 Romania Dinamo București
8 MF Mihai Pintilii 9 November 1984 (age 31) 31 1 Romania Steaua București
21 DF Dragoș Grigore 7 September 1986 (age 29) 20 0 Qatar Al-Sailiya
22 DF Cristian Săpunaru 5 April 1984 (age 32) 13 0 Romania Pandurii Târgu Jiu
5 MF Ovidiu Hoban 27 December 1982 (age 33) 20 1 Israel Hapoel Be'er Sheva
7 MF Alexandru Chipciu 18 May 1989 (age 27) 21 3 Romania Steaua București
10 MF Nicolae Stanciu 7 May 1993 (age 23) 5 4 Romania Steaua București
13 FW Claudiu Keșerü 2 December 1986 (age 29) 13 5 Bulgaria Ludogorets Razgrad
11 MF Gabriel Torje 22 November 1989 (age 26) 50 11 Turkey Osmanlıspor
17 MF Lucian Sânmărtean 13 March 1980 (age 36) 20 0 Saudi Arabia Al-Ittihad
18 MF Andrei Prepeliță 8 December 1985 (age 30) 10 0 Bulgaria Ludogorets Razgrad
20 MF Adrian Popa 24 July 1988 (age 27) 14 1 Romania Steaua București
9 FW Denis Alibec 5 January 1991 (age 25) 4 1 Romania Astra Giurgiu
14 FW Florin Andone 11 April 1993 (age 23) 6 1 Spain Córdoba
2 DF Andi Lila 12 February 1986 (age 30) 59 0 Greece PAS Giannina
19 FW Bogdan Stancu 28 June 1987 (age 28) 40 9 Turkey Gençlerbirliği
Albania
1 GK Etrit Berisha 10 March 1989 (age 27) 35 0 Italy Lazio
12 GK Orges Shehi 25 September 1977 (age 38) 7 0 Albania Skënderbeu Korçë
23 GK Alban Hoxha 23 November 1987 (age 28) 1 0 Albania Partizani Tirana
5 DF Lorik Cana (Captain) 27 June 1983 (age 32) 92 1 France Nantes
7 DF Ansi Agolli 11 November 1982 (age 33) 61 2 Azerbaijan Qarabağ
15 DF Mërgim Mavraj 9 June 1986 (age 30) 26 3 Germany FC Köln
22 MF Amir Abrashi 27 March 1990 (age 26) 18 0 Germany SC Freiburg
4 DF Elseid Hysaj 20 February 1994 (age 22) 20 0 Italy Napoli
18 DF Arlind Ajeti 25 September 1993 (age 22) 10 1 Italy Frosinone
17 DF Naser Aliji 27 December 1993 (age 22) 5 0 Switzerland Basel
6 DF Frederic Veseli 20 November 1992 (age 23) 3 0 Switzerland Lugano
21 MF Odise Roshi 21 May 1991 (age 25) 33 1 Croatia Rijeka
8 MF Migjen Basha 5 January 1987 (age 29) 19 3 Italy Como
3 MF Ermir Lenjani 5 August 1989 (age 26) 19 3 France Nantes
20 MF Ergys Kaçe 8 July 1993 (age 22) 16 2 Greece PAOK
1 GK Yann Sommer 7 December 1988 (aged 27) 17 0 Germany Borussia Mönchengladbach
13 MF Burim Kukeli 16 January 1984 (age 32) 15 0 Switzerland Zürich
9 MF Ledian Memushaj 7 December 1986 (age 29) 14 0 Italy Pescara
11 MF Shkëlzen Gashi 15 July 1988 (age 27) 14 1 United States Colorado Rapids
14 MF Taulant Xhaka 28 March 1991 (age 25) 12 0 Switzerland Basel
10 FW Armando Sadiku 27 May 1991 (age 25) 20 5 Liechtenstein Vaduz
16 FW Sokol Cikalleshi 27 July 1990 (age 25) 20 2 Turkey İstanbul Başakşehir
19 FW Bekim Balaj 11 January 1991 (age 25) 16 2 Russia Terek Grozny
Swiss
13 DF Ricardo Rodríguez 25 August 1992 (aged 23) 36 0 Germany VfL Wolfsburg
12 GK Marwin Hitz 18 September 1987 (aged 28) 2 0 Germany FC Augsburg
21 GK Roman Bürki 14 November 1990 (aged 25) 5 0 Germany Borussia Dortmund
2 DF Stephan Lichtsteiner (captain) 16 January 1984 (aged 32) 81 5 Italy Juventus
3 DF François Moubandje 21 June 1990 (aged 25) 11 0 France Toulouse
4 DF Nico Elvedi 30 September 1996 (aged 19) 1 0 Germany Borussia Mönchengladbach
5 DF Steve von Bergen 10 June 1983 (aged 33) 50 0 Switzerland Young Boys
6 DF Michael Lang 08 February 1991 (aged 25) 16 2 Switzerland Basel
23 MF Xherdan Shaqiri 10 October 1991 (aged 24) 52 17 England Stoke City
20 DF Johan Djourou 18 January 1987 (aged 29) 59 2 Germany Hamburger SV
22 DF Fabian Schär 20 December 1991 (aged 24) 20 5 Germany 1899 Hoffenheim
8 MF Fabian Frei 8 January 1989 (aged 27) 8 1 Germany Mainz 05
10 MF Granit Xhaka 27 September 1992 (aged 23) 42 6 England Arsenal
11 MF Valon Behrami 19 April 1985 (aged 31) 65 2 England Watford
14 MF Denis Zakaria 20 November 1996 (aged 19) 2 0 Switzerland Young Boys
15 MF Blerim Džemaili 12 April 1986 (aged 30) 47 7 Italy Genoa
16 MF Gélson Fernandes 2 September 1986 (aged 29) 55 2 France Rennes
2 DF Kyle Walker 28 May 1990 (age 26) 16 0 England Tottenham Hotspur
7 FW Breel Embolo 14 February 1997 (aged 19) 10 1 Switzerland Basel
9 FW Haris Seferović 22 February 1992 (aged 24) 29 7 Germany Eintracht Frankfurt
17 FW Shani Tarashaj 7 February 1995 (aged 21) 4 0 England Everton
18 FW Admir Mehmedi 16 March 1991 (aged 25) 42 4 Germany Bayer Leverkusen
19 FW Eren Derdiyok 12 June 1988 (aged 27) 51 10 Turkey Kasımpaşa
Grup B
England
1 GK Joe Hart 19 April 1987 (age 29) 59 0 England Manchester City
13 GK Fraser Forster 17 March 1988 (age 28) 6 0 England Southampton
23 GK Tom Heaton 15 April 1986 (age 30) 1 0 England Burnley
8 MF Adam Lallana 10 May 1988 (age 28) 23 0 England Liverpool
3 DF Danny Rose 2 July 1990 (age 25) 4 0 England Tottenham Hotspur
5 DF Gary Cahill (Vice-captain) 19 December 1985 (age 30) 43 3 England Chelsea
6 DF Chris Smalling (Third captain) 22 November 1989 (age 26) 25 1 England Manchester United
12 DF Nathaniel Clyne 5 April 1991 (age 25) 12 0 England Liverpool
16 DF John Stones 28 May 1994 (age 22) 10 0 England Everton
21 DF Ryan Bertrand 5 August 1989 (age 26) 8 0 England Southampton
4 MF James Milner 4 January 1986 (age 30) 60 1 England Liverpool
7 MF Raheem Sterling 8 December 1994 (age 21) 23 2 England Manchester City
15 FW Daniel Sturridge 1 September 1989 (age 26) 18 5 England Liverpool
14 MF Jordan Henderson 17 June 1990 (age 25) 26 0 England Liverpool
17 MF Eric Dier 15 January 1994 (age 22) 7 1 England Tottenham Hotspur
18 MF Jack Wilshere 1 January 1992 (age 24) 31 2 England Arsenal
19 MF Ross Barkley 5 December 1993 (age 22) 22 2 England Everton
20 MF Dele Alli 11 April 1996 (age 20) 8 1 England Tottenham Hotspur
9 FW Harry Kane 28 July 1993 (age 22) 12 5 England Tottenham Hotspur
10 FW Wayne Rooney (Captain) 24 October 1985 (age 30) 111 52 England Manchester United
11 FW Jamie Vardy 11 January 1987 (age 29) 8 3 England Leicester City
22 FW Marcus Rashford 31 October 1997 (age 18) 1 1 England Manchester United
14 DF Vasili Berezutski 20 June 1982 (aged 33) 95 4 Russia CSKA Moscow
Rusia
1 GK Igor Akinfeev 8 April 1986 (aged 30) 87 0 Russia CSKA Moscow
12 GK Yuri Lodygin 26 May 1990 (aged 26) 11 0 Russia Zenit Saint Petersburg
16 GK Guilherme Marinato 12 December 1985 (aged 30) 2 0 Russia Lokomotiv Moscow
2 DF Roman Shishkin 27 January 1987 (aged 29) 11 0 Russia Lokomotiv Moscow
3 DF Igor Smolnikov 8 August 1988 (aged 27) 14 0 Russia Zenit Saint Petersburg
4 DF Sergei Ignashevich 14 July 1979 (aged 36) 117 8 Russia CSKA Moscow
5 DF Roman Neustädter 18 February 1988 (aged 28) 1 0 Germany Schalke 04
6 DF Aleksei Berezutski 20 June 1982 (aged 33) 57 0 Russia CSKA Moscow
18 MF Oleg Ivanov 4 August 1986 (aged 29) 5 0 Russia Terek Grozny
21 DF Georgi Shchennikov 27 April 1991 (aged 25) 8 0 Russia CSKA Moscow
23 DF Dmitri Kombarov 22 January 1987 (aged 29) 39 2 Russia Spartak Moscow
7 MF Artur Yusupov 1 September 1989 (age 26) 2 0 Russia Zenit Saint Petersburg
8 MF Denis Glushakov 27 January 1987 (aged 29) 43 4 Russia Spartak Moscow
11 MF Pavel Mamayev 17 September 1988 (aged 27) 12 0 Russia Krasnodar
13 MF Aleksandr Golovin 30 May 1996 (aged 20) 5 2 Russia CSKA Moscow
15 MF Roman Shirokov 6 July 1981 (aged 34) 54 13 Russia CSKA Moscow
17 MF Oleg Shatov 29 June 1990 (aged 25) 23 2 Russia Zenit Saint Petersburg
19 MF Aleksandr Samedov 19 July 1984 (aged 31) 29 3 Russia Lokomotiv Moscow
4 DF Ben Davies 24 April 1993 (age 23) 20 0 England Tottenham Hotspur
20 MF Dmitri Torbinski 28 April 1984 (aged 32) 30 2 Russia Krasnodar
9 FW Aleksandr Kokorin 19 March 1991 (aged 25) 39 12 Russia Zenit Saint Petersburg
10 FW Fyodor Smolov 5 February 1990 (aged 26) 14 5 Russia Krasnodar
22 FW Artyom Dzyuba 22 August 1988 (aged 27) 18 9 Russia Zenit Saint Petersburg
Wales
1 GK Wayne Hennessey 24 January 1987 (age 29) 57 0 England Crystal Palace
12 GK Owain Fôn Williams 17 March 1987 (age 29) 1 0 Scotland Inverness Caledonian Thistle
21 GK Danny Ward 22 June 1993 (age 22) 2 0 England Liverpool
2 DF Chris Gunter 21 July 1989 (age 26) 67 0 England Reading
3 DF Neil Taylor 7 February 1989 (age 27) 28 0 Wales Swansea City
17 MF David Cotterill 4 December 1987 (age 28) 23 2 England Birmingham City
5 DF James Chester 23 January 1989 (age 27) 11 0 England West Bromwich Albion
6 DF Ashley Williams (captain) 23 August 1984 (age 31) 59 1 Wales Swansea City
15 DF Jazz Richards 12 April 1991 (age 25) 9 0 England Fulham
19 DF James Collins 23 August 1983 (age 32) 47 3 England West Ham United
7 MF Joe Allen 14 March 1990 (age 26) 25 0 England Liverpool
8 MF Andy King 29 October 1988 (age 27) 33 2 England Leicester City
10 MF Aaron Ramsey 26 December 1990 (age 25) 39 10 England Arsenal
14 MF David Edwards 3 February 1986 (age 30) 32 3 England Wolverhampton Wanderers
16 MF Joe Ledley (vice captain) 23 January 1987 (age 29) 61 4 England Crystal Palace
20 MF Jonathan Williams 9 October 1993 (age 22) 12 0 England Crystal Palace
3 DF Martin Škrtel (captain) 15 December 1984 (aged 31) 81 5 England Liverpool
22 MF David Vaughan 18 February 1983 (age 33) 42 1 England Nottingham Forest
9 FW Hal Robson-Kanu 21 May 1989 (age 27) 30 2 England Reading
11 FW Gareth Bale 16 July 1989 (age 26) 55 19 Spain Real Madrid
13 FW George Williams 7 September 1995 (age 20) 7 0 England Fulham
18 FW Sam Vokes 21 October 1989 (age 26) 40 6 England Burnley
23 FW Simon Church 10 December 1988 (age 27) 36 3 England Milton Keynes Dons
Slowakia
1 GK Ján Mucha 5 December 1982 (aged 33) 46 0 Slovakia Slovan Bratislava
12 GK Ján Novota 29 November 1983 (aged 32) 3 0 Austria Rapid Wien
23 GK Matúš Kozáčik 27 December 1983 (aged 32) 17 0 Czech Republic Viktoria Plzeň
2 DF Peter Pekarík 30 October 1986 (aged 29) 67 2 Germany Hertha BSC
4 DF Ján Ďurica 10 December 1981 (aged 34) 79 4 Russia Lokomotiv Moscow
17 MF Marek Hamšík (vice-captain) 27 July 1987 (aged 28) 87 18 Italy Napoli
5 DF Norbert Gyömbér 3 July 1992 (aged 23) 13 0 Italy Roma
14 DF Milan Škriniar 11 February 1995 (aged 21) 2 0 Italy Sampdoria
15 DF Tomáš Hubočan 17 September 1985 (aged 30) 44 0 Russia Dynamo Moscow
16 DF Kornel Saláta 24 January 1985 (aged 31) 37 2 Slovakia Slovan Bratislava
18 DF Dušan Švento 1 August 1985 (aged 30) 39 1 Germany 1. FC Köln
6 MF Ján Greguš 29 January 1991 (aged 25) 7 0 Czech Republic Baumit Jablonec
7 MF Vladimír Weiss 30 November 1989 (aged 26) 52 4 Qatar Al-Gharafa
8 MF Ondrej Duda 5 December 1994 (aged 21) 11 1 Poland Legia Warsaw
9 MF Stanislav Šesták 16 December 1982 (aged 33) 65 13 Hungary Ferencváros
10 MF Miroslav Stoch 19 October 1989 (aged 26) 54 6 Turkey Bursaspor
13 MF Patrik Hrošovský 22 April 1992 (aged 24) 12 0 Czech Republic Viktoria Plzeň
14 DF Emre Can 12 January 1994 (aged 22) 6 0 England Liverpool
19 MF Juraj Kucka 26 February 1987 (aged 29) 47 5 Italy Milan
20 MF Róbert Mak 8 March 1991 (aged 25) 27 7 Greece PAOK
22 MF Viktor Pečovský 24 May 1983 (aged 33) 32 1 Slovakia Žilina
11 FW Adam Nemec 2 September 1985 (aged 30) 22 6 Netherlands Willem II
21 FW Michal Ďuriš 1 June 1988 (aged 28) 26 4 Czech Republic Viktoria Plzeň
Grup C
Jerman
1 GK Manuel Neuer 27 March 1986 (aged 30) 65 0 Germany Bayern Munich
12 GK Bernd Leno 4 March 1992 (aged 24) 1 0 Germany Bayer Leverkusen
22 GK Marc-André ter Stegen 30 April 1992 (aged 24) 6 0 Spain Barcelona
2 DF Shkodran Mustafi 17 April 1992 (aged 24) 10 0 Spain Valencia
3 DF Jonas Hector 27 May 1990 (aged 26) 14 1 Germany 1. FC Köln
4 DF Benedikt Höwedes 29 February 1988 (aged 28) 34 2 Germany Schalke 04
5 DF Mats Hummels 16 December 1988 (aged 27) 46 4 Germany Borussia Dortmund
21 MF Joshua Kimmich 8 February 1995 (aged 21) 1 0 Germany Bayern Munich
16 DF Jonathan Tah 11 February 1996 (age 20) 1 0 Germany Bayer Leverkusen
17 DF Jérôme Boateng 3 September 1988 (aged 27) 59 0 Germany Bayern Munich
6 MF Sami Khedira 4 April 1987 (aged 29) 60 5 Italy Juventus
7 MF Bastian Schweinsteiger (captain) 1 August 1984 (aged 31) 115 23 England Manchester United
8 MF Mesut Özil 15 October 1988 (aged 27) 73 19 England Arsenal
9 MF André Schürrle 6 November 1990 (aged 25) 52 20 Germany VfL Wolfsburg
10 MF Lukas Podolski 4 June 1985 (aged 31) 128 48 Turkey Galatasaray
11 MF Julian Draxler 20 September 1993 (aged 22) 19 1 Germany VfL Wolfsburg
13 MF Thomas Müller 13 September 1989 (aged 26) 71 32 Germany Bayern Munich
15 MF Julian Weigl 8 September 1995 (aged 20) 1 0 Germany Borussia Dortmund
18 MF Toni Kroos 4 January 1990 (aged 26) 65 11 Spain Real Madrid
19 FW Mario Götze 3 June 1992 (aged 24) 52 17 Germany Bayern Munich
14 MF Ruslan Rotan 29 October 1981 (age 34) 88 7 Ukraine Dnipro Dnipropetrovsk
20 FW Leroy Sané 11 January 1996 (aged 20) 3 0 Germany Schalke 04
23 FW Mario Gómez 10 July 1985 (aged 30) 64 27 Turkey Beşiktaş
Ukraina
12 GK Andriy Pyatov 28 June 1984 (age 31) 64 0 Ukraine Shakhtar Donetsk
1 GK Denys Boyko 29 January 1988 (age 28) 4 0 Turkey Beşiktaş
23 GK Mykyta Shevchenko 26 January 1993 (age 23) 0 0 Ukraine Zorya Luhansk
13 DF Vyacheslav Shevchuk 13 May 1979 (age 37) 54 0 Ukraine Shakhtar Donetsk
5 DF Oleksandr Kucher 22 October 1982 (age 33) 50 2 Ukraine Shakhtar Donetsk
17 DF Artem Fedetskyi 26 April 1985 (age 31) 49 2 Ukraine Dnipro Dnipropetrovsk
3 DF Yevhen Khacheridi 28 July 1987 (age 28) 42 3 Ukraine Dynamo Kyiv
20 DF Yaroslav Rakitskyi 3 August 1989 (age 26) 40 4 Ukraine Shakhtar Donetsk
2 DF Bohdan Butko 13 January 1991 (age 25) 17 0 Ukraine Shakhtar Donetsk
4 MF Anatoliy Tymoshchuk (Captain) 30 March 1979 (age 37) 143 4 Kazakhstan Kairat Almaty
1 GK Wojciech Szczęsny 18 April 1990 (age 26) 26 0 Italy Roma
7 MF Andriy Yarmolenko 23 October 1989 (age 26) 59 25 Ukraine Dynamo Kyiv
10 MF Yevhen Konoplyanka 29 September 1989 (age 26) 53 13 Spain Sevilla
6 MF Taras Stepanenko 8 August 1989 (age 26) 29 3 Ukraine Shakhtar Donetsk
19 MF Denys Harmash 19 April 1990 (age 26) 27 2 Ukraine Dynamo Kyiv
16 MF Serhiy Sydorchuk 2 May 1991 (age 25) 12 2 Ukraine Dynamo Kyiv
18 MF Serhiy Rybalka 1 April 1990 (age 26) 9 0 Ukraine Dynamo Kyiv
21 MF Oleksandr Zinchenko 15 December 1996 (age 19) 3 1 Russia Ufa
9 MF Viktor Kovalenko 14 February 1996 (age 20) 3 0 Ukraine Shakhtar Donetsk
22 MF Oleksandr Karavayev 2 June 1992 (age 24) 3 0 Ukraine Zorya Luhansk
11 FW Yevhen Seleznyov 20 July 1985 (age 30) 50 11 Ukraine Shakhtar Donetsk
8 FW Roman Zozulya 17 November 1989 (age 26) 26 4 Ukraine Dnipro Dnipropetrovsk
15 FW Pylyp Budkivskyi 10 March 1992 (age 24) 6 0 Ukraine Zorya Luhansk
Polandia
12 GK Artur Boruc 20 February 1980 (age 36) 63 0 England Bournemouth
17 MF Sławomir Peszko 19 February 1985 (age 31) 37 2 Poland Lechia Gdańsk
22 GK Łukasz Fabiański 18 April 1985 (age 31) 30 0 Wales Swansea City
2 DF Michał Pazdan 21 September 1987 (age 28) 17 0 Poland Legia Warsaw
3 DF Artur Jędrzejczyk 4 November 1987 (age 28) 19 3 Poland Legia Warsaw
4 DF Thiago Cionek 21 April 1986 (age 30) 6 0 Italy Palermo
14 DF Jakub Wawrzyniak 7 July 1983 (age 32) 49 1 Poland Lechia Gdańsk
15 DF Kamil Glik 3 February 1988 (age 28) 41 3 Italy Torino
18 DF Bartosz Salamon 1 May 1991 (age 25) 8 0 Italy Cagliari
20 DF Łukasz Piszczek 3 June 1985 (age 31) 46 2 Germany Borussia Dortmund
5 MF Krzysztof Mączyński 23 May 1987 (age 29) 16 1 Poland Wisła Kraków
6 MF Tomasz Jodłowiec 8 September 1985 (age 30) 44 1 Poland Legia Warsaw
8 MF Karol Linetty 2 February 1995 (age 21) 10 1 Poland Lech Poznań
10 MF Grzegorz Krychowiak 29 January 1990 (age 26) 34 2 Spain Sevilla
11 MF Kamil Grosicki 8 June 1988 (age 28) 39 8 France Rennes
16 MF Jakub Błaszczykowski 14 December 1985 (age 30) 79 16 Italy Fiorentina
19 MF Piotr Zieliński 20 May 1994 (age 22) 15 3 Italy Empoli
17 DF Paddy McNair 27 April 1995 (aged 21) 9 0 England Manchester United
21 MF Bartosz Kapustka 23 December 1996 (age 19) 7 2 Poland Cracovia
23 MF Filip Starzyński 27 May 1991 (age 25) 3 1 Poland Zagłębie Lubin
7 FW Arkadiusz Milik 28 February 1994 (age 22) 26 10 Netherlands Ajax
9 FW Robert Lewandowski (Captain) 21 August 1988 (age 27) 76 34 Germany Bayern Munich
13 FW Mariusz Stępiński 12 May 1995 (age 21) 3 0 Poland Ruch Chorzów
Irlandia Utara
1 GK Michael McGovern 12 July 1984 (aged 31) 11 0 Scotland Hamilton Academical
12 GK Roy Carroll 30 September 1977 (aged 38) 43 0 England Notts County
23 GK Alan Mannus 19 May 1982 (aged 34) 8 0 Scotland St Johnstone
2 DF Conor McLaughlin 26 July 1991 (aged 24) 18 0 England Fleetwood Town
4 DF Gareth McAuley 5 December 1979 (aged 36) 61 7 England West Bromwich Albion
5 DF Jonny Evans 3 January 1988 (aged 28) 49 1 England West Bromwich Albion
6 DF Chris Baird 25 February 1982 (aged 34) 78 0 England Derby County
15 DF Luke McCullough 15 February 1994 (aged 22) 5 0 England Doncaster Rovers
18 DF Aaron Hughes 08 November 1979 (aged 36) 100 1 Australia Melbourne City
23 GK Sergio Rico 1 September 1993 (age 22) 1 0 Spain Sevilla
20 DF Craig Cathcart 6 February 1989 (aged 27) 28 2 England Watford
22 DF Lee Hodson 2 October 1991 (aged 24) 16 0 England Milton Keynes Dons
3 MF Shane Ferguson 12 July 1991 (aged 24) 25 1 England Millwall
7 MF Niall McGinn 20 July 1987 (aged 28) 41 2 Scotland Aberdeen
8 MF Steven Davis (Captain) 1 January 1985 (aged 31) 83 8 England Southampton
13 MF Corry Evans 17 July 1990 (aged 25) 34 1 England Blackburn Rovers
14 MF Stuart Dallas 19 April 1991 (aged 25) 13 1 England Leeds United
16 MF Oliver Norwood 12 April 1991 (aged 25) 34 0 England Reading
19 MF Jamie Ward 12 May 1986 (aged 30) 22 2 England Nottingham Forest
9 FW Will Grigg 3 July 1991 (aged 24) 8 1 England Wigan Athletic
10 FW Kyle Lafferty 16 September 1987 (aged 28) 51 17 England Birmingham City
11 FW Conor Washington 18 May 1992 (aged 24) 4 2 England Queens Park Rangers
21 FW Josh Magennis 15 May 1990 (aged 26) 19 1 Scotland Kilmarnock
Grup D
Spanyol
1 GK Iker Casillas (Captain) 20 May 1981 (age 35) 167 0 Portugal Porto
13 GK David de Gea 7 November 1990 (age 25) 9 0 England Manchester United
11 FW Pedro 28 July 1987 (age 28) 58 17 England Chelsea
2 DF César Azpilicueta 28 August 1989 (age 26) 15 0 England Chelsea
3 DF Gerard Piqué 2 February 1987 (age 29) 77 4 Spain Barcelona
4 DF Marc Bartra 15 January 1991 (age 25) 10 0 Germany Borussia Dortmund
12 DF Héctor Bellerín 19 March 1995 (age 21) 3 0 England Arsenal
15 DF Sergio Ramos 30 March 1986 (age 30) 132 10 Spain Real Madrid
16 DF Juanfran 9 January 1985 (age 31) 18 0 Spain Atlético Madrid
17 DF Mikel San José 30 May 1989 (age 27) 7 0 Spain Athletic Bilbao
18 DF Jordi Alba 21 March 1989 (age 27) 43 6 Spain Barcelona
5 MF Sergio Busquets 16 July 1988 (age 27) 84 2 Spain Barcelona
6 MF Andrés Iniesta 11 May 1984 (age 32) 109 13 Spain Barcelona
8 MF Koke 8 January 1992 (age 24) 23 0 Spain Atlético Madrid
10 MF Cesc Fàbregas 4 May 1987 (age 29) 106 15 England Chelsea
14 MF Thiago 11 April 1991 (age 25) 10 0 Germany Bayern Munich
19 MF Bruno 12 June 1984 (age 31) 8 0 Spain Villarreal
21 MF David Silva 8 January 1986 (age 30) 99 24 England Manchester City
7 FW Álvaro Morata 23 October 1992 (age 23) 9 3 Italy Juventus
9 FW Lucas Vázquez 1 July 1991 (age 24) 1 0 Spain Real Madrid
13 MF Jaroslav Plašil 5 January 1982 (aged 34) 100 7 France Bordeaux
20 FW Aritz Aduriz 11 February 1981 (age 35) 6 1 Spain Athletic Bilbao
22 FW Nolito 15 October 1986 (age 29) 9 4 Spain Celta
Ceko
1 GK Petr Čech (Vice-Captain) 20 May 1982 (aged 34) 121 0 England Arsenal
16 GK Tomáš Vaclík 29 March 1989 (aged 27) 6 0 Switzerland Basel
23 GK Tomáš Koubek 26 August 1992 (aged 23) 2 0 Czech Republic Slovan Liberec
2 DF Pavel Kadeřábek 25 April 1992 (aged 24) 18 2 Germany 1899 Hoffenheim
3 DF Michal Kadlec 13 December 1984 (aged 31) 65 8 Turkey Fenerbahçe
4 DF Theodor Gebre Selassie 24 December 1986 (aged 29) 36 1 Germany Werder Bremen
5 DF Roman Hubník 6 June 1984 (aged 32) 26 3 Czech Republic Viktoria Plzeň
6 DF Tomáš Sivok (Third Captain) 15 September 1983 (aged 32) 55 5 Turkey Bursaspor
8 DF David Limberský 6 October 1983 (aged 32) 38 1 Czech Republic Viktoria Plzeň
11 DF Daniel Pudil 27 September 1985 (aged 30) 32 2 England Sheffield Wednesday
17 DF Marek Suchý 29 March 1988 (aged 28) 27 1 Switzerland Basel
9 MF Bořek Dočkal 30 September 1988 (aged 27) 24 6 Czech Republic Sparta Prague
10 MF Tomáš Rosický (Captain) 4 October 1980 (aged 35) 103 23 England Arsenal
13 DF İsmail Köybaşı 10 July 1989 (aged 26) 19 0 Turkey Beşiktaş
14 MF Daniel Kolář 27 October 1985 (aged 30) 28 2 Czech Republic Viktoria Plzeň
15 MF David Pavelka 18 May 1991 (aged 25) 8 0 Turkey Kasımpaşa
18 MF Josef Šural 30 May 1990 (aged 26) 11 1 Czech Republic Sparta Prague
19 MF Ladislav Krejčí 5 July 1992 (aged 23) 23 4 Czech Republic Sparta Prague
20 MF Jiří Skalák 12 March 1992 (aged 24) 10 0 England Brighton
22 MF Vladimír Darida 8 August 1990 (aged 25) 36 1 Germany Hertha BSC
7 FW Tomáš Necid 13 August 1989 (aged 26) 39 11 Turkey Bursaspor
12 FW Milan Škoda 16 January 1986 (aged 30) 9 3 Czech Republic Slavia Prague
21 FW David Lafata 18 September 1981 (aged 34) 39 9 Czech Republic Sparta Prague
Turki
1 GK Volkan Babacan 12 August 1988 (aged 27) 17 0 Turkey İstanbul Başakşehir
12 GK Onur Kıvrak 1 January 1988 (aged 28) 12 0 Turkey Trabzonspor
23 GK Harun Tekin 17 June 1989 (aged 26) 0 0 Turkey Bursaspor
2 DF Semih Kaya 24 February 1991 (aged 25) 23 0 Turkey Galatasaray
3 DF Hakan Balta 23 March 1983 (aged 33) 46 2 Turkey Galatasaray
4 DF Ahmet Yılmaz Çalık 22 June 1994 (aged 21) 4 0 Turkey Gençlerbirliği
7 DF Gökhan Gönül 4 January 1985 (aged 31) 56 1 Turkey Fenerbahçe
23 GK Danijel Subašić 27 October 1984 (age 31) 21 0 France Monaco
18 MF Caner Erkin 4 October 1988 (aged 27) 47 2 Italy Internazionale
22 DF Şener Özbayraklı 23 January 1990 (aged 26) 8 0 Turkey Fenerbahçe
